ScorecardBack
Best Tee Shots
Best Approach Shots
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TeamKo | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 4 | 5 | 37 | 77 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Player | Rank | Hole | Club | Distance | Map | Video |
|---|---|---|---|---|---|---|
| 1st | 15 | --- | 301 Yds | |||
| 2nd | 8 | --- | 269 Yds | |||
| 3rd | 18 | --- | 267 Yds | |||
| 4th | 11 | --- | 263 Yds | |||
| 5th | 10 | --- | 251 Yds | |||
| 6th | 6 | --- | 237 Yds | |||
| 7th | 12 | --- | 235 Yds | |||
| 8th | 14 | --- | 230 Yds | |||
| 9th | 9 | --- | 228 Yds | |||
| 10th | 1 | --- | 226 Yds |
| Player | Rank | Hole | Club | Distance | Map | Video |
|---|---|---|---|---|---|---|
| 1st | 11 | --- | 212 Yds | |||
| 2nd | 3 | --- | 188 Yds | |||
| 3rd | 14 | --- | 155 Yds | |||
| 4th | 18 | --- | 133 Yds | |||
| 5th | 10 | --- | 128 Yds | |||
| 6th | 9 | --- | 124 Yds | |||
| 7th | 12 | --- | 114 Yds | |||
| 8th | 8 | --- | 97 Yds | |||
| 9th | 15 | --- | 54 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com


