ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
GripIt | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 34 | 72 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 1 | --- | 363 Yds | |||
2nd | 11 | --- | 309 Yds | |||
3rd | 3 | --- | 307 Yds | |||
4th | 8 | --- | 306 Yds | |||
5th | 9 | --- | 291 Yds | |||
6th | 14 | --- | 246 Yds | |||
7th | 6 | --- | 235 Yds | |||
8th | 15 | --- | 229 Yds | |||
9th | 18 | --- | 212 Yds | |||
10th | 7 | --- | 208 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 15 | --- | 229 Yds | |||
2nd | 4 | --- | 216 Yds | |||
3rd | 18 | --- | 194 Yds | |||
4th | 12 | --- | 180 Yds | |||
5th | 8 | --- | 120 Yds | |||
6th | 9 | --- | 84 Yds | |||
7th | 1 | --- | 81 Yds | |||
8th | 14 | --- | 68 Yds | |||
9th | 7 | --- | 60 Yds | |||
10th | 3 | --- | 43 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com