ScorecardBack
Best Tee Shots
Best Approach Shots
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennet | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 68 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Player | Rank | Hole | Club | Distance | Map | Video |
|---|---|---|---|---|---|---|
| 1st | 10 | --- | 298 Yds | |||
| 2nd | 12 | --- | 296 Yds | |||
| 3rd | 8 | --- | 284 Yds | |||
| 4th | 4 | --- | 277 Yds | |||
| 5th | 16 | --- | 275 Yds | |||
| 6th | 18 | --- | 273 Yds | |||
| 7th | 11 | --- | 265 Yds | |||
| 8th | 15 | --- | 264 Yds | |||
| 9th | 9 | --- | 262 Yds | |||
| 10th | 14 | --- | 253 Yds |
| Player | Rank | Hole | Club | Distance | Map | Video |
|---|---|---|---|---|---|---|
| 1st | 1 | --- | 156 Yds | |||
| 2nd | 16 | --- | 125 Yds | |||
| 3rd | 4 | --- | 93 Yds | |||
| 4th | 14 | --- | 92 Yds | |||
| 5th | 9 | --- | 88 Yds | |||
| 6th | 8 | --- | 55 Yds | |||
| 7th | 15 | --- | 51 Yds | |||
| 8th | 10 | --- | 45 Yds | |||
| 10th | 18 | --- | 29 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com


