Berman-Block
+5
Roussev-McCombs
+8
ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Rousse | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 80 |
Berman | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 77 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 11 | --- | 310 Yds | |||
2nd | 18 | --- | 309 Yds | |||
3rd | 15 | --- | 300 Yds | |||
4th | 3 | --- | 299 Yds | |||
5th | 1 | --- | 295 Yds | |||
6th | 4 | --- | 276 Yds | |||
7th | 11 | --- | 273 Yds | |||
8th | 1 | --- | 268 Yds | |||
9th | 9 | --- | 260 Yds | |||
10th | 10 | --- | 258 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 18 | --- | 319 Yds | |||
2nd | 15 | --- | 261 Yds | |||
3rd | 12 | --- | 178 Yds | |||
4th | 10 | --- | 144 Yds | |||
5th | 4 | --- | 139 Yds | |||
6th | 18 | --- | 135 Yds | |||
7th | 9 | --- | 132 Yds | |||
8th | 8 | --- | 129 Yds | |||
8th | 1 | --- | 129 Yds | |||
10th | 8 | --- | 109 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com