Team Tenison Park
-7
Team JT
-3
ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
TeamJT | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 |
TeamTe | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 65 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 11 | --- | 339 Yds | |||
2nd | 1 | --- | 307 Yds | |||
2nd | 12 | --- | 307 Yds | |||
4th | 10 | --- | 305 Yds | |||
5th | 12 | --- | 299 Yds | |||
5th | 15 | --- | 299 Yds | |||
7th | 4 | --- | 285 Yds | |||
8th | 11 | --- | 283 Yds | |||
9th | 15 | --- | 282 Yds | |||
9th | 18 | --- | 282 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 18 | --- | 190 Yds | |||
2nd | 9 | --- | 143 Yds | |||
3rd | 10 | --- | 136 Yds | |||
4th | 1 | --- | 112 Yds | |||
5th | 18 | --- | 108 Yds | |||
6th | 4 | --- | 95 Yds | |||
7th | 16 | --- | 94 Yds | |||
8th | 7 | --- | 86 Yds | |||
9th | 8 | --- | 84 Yds | |||
10th | 14 | --- | 83 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com