Rob and Kha
-2
Pete & Brian
E
ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Pete&B | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 31 | 31 | |
Roband | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 29 | 29 | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 1 | --- | 322 Yds | |||
2nd | 1 | --- | 255 Yds | |||
3rd | 7 | --- | 246 Yds | |||
4th | 4 | --- | 234 Yds | |||
5th | 3 | --- | 205 Yds | |||
6th | 4 | Driver | 196 Yds | |||
7th | 7 | --- | 194 Yds | |||
8th | 3 | Driver | 187 Yds | |||
9th | 8 | Driver | 186 Yds | |||
9th | 8 | Driver | 186 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 8 | --- | 198 Yds | |||
2nd | 4 | --- | 160 Yds | |||
3rd | 8 | --- | 133 Yds | |||
4th | 4 | --- | 89 Yds | |||
5th | 1 | --- | 85 Yds | |||
6th | 3 | GW | 75 Yds | |||
7th | 7 | --- | 67 Yds | |||
8th | 9 | --- | 62 Yds | |||
9th | 7 | --- | 28 Yds | |||
10th | 1 | --- | 0 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com