ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash | 6 | 7 | 4 | 7 | 4 | 8 | 4 | 5 | 7 | 52 | 102 |
Shane | 5 | 6 | 4 | 8 | 4 | 7 | 4 | 6 | 5 | 49 | 103 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 3 | --- | 297 Yds | |||
2nd | 12 | --- | 284 Yds | |||
2nd | 3 | --- | 284 Yds | |||
4th | 2 | --- | 271 Yds | |||
5th | 2 | --- | 270 Yds | |||
6th | 4 | --- | 247 Yds | |||
7th | 8 | --- | 245 Yds | |||
8th | 16 | --- | 240 Yds | |||
9th | 12 | --- | 237 Yds | |||
10th | 16 | --- | 231 Yds | |||
10th | 1 | --- | 231 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 4 | --- | 157 Yds | |||
2nd | 9 | --- | 146 Yds | |||
3rd | 16 | --- | 132 Yds | |||
4th | 1 | --- | 127 Yds | |||
5th | 14 | --- | 121 Yds | |||
6th | 8 | --- | 120 Yds | |||
7th | 12 | --- | 116 Yds | |||
7th | 11 | --- | 116 Yds | |||
9th | 1 | --- | 106 Yds | |||
10th | 2 | --- | 104 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com