ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 80 |
Daniel | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 7 | 3 | 41 | 79 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 14 | --- | 276 Yds | |||
2nd | 9 | --- | 274 Yds | |||
3rd | 11 | --- | 257 Yds | |||
4th | 1 | --- | 255 Yds | |||
5th | 16 | --- | 251 Yds | |||
6th | 16 | --- | 247 Yds | |||
7th | 3 | --- | 245 Yds | |||
8th | 2 | --- | 240 Yds | |||
9th | 3 | --- | 238 Yds | |||
9th | 12 | --- | 238 Yds | |||
9th | 12 | --- | 238 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 14 | --- | 209 Yds | |||
2nd | 8 | --- | 208 Yds | |||
3rd | 16 | --- | 171 Yds | |||
4th | 14 | --- | 153 Yds | |||
5th | 3 | --- | 128 Yds | |||
6th | 3 | --- | 120 Yds | |||
7th | 10 | --- | 104 Yds | |||
8th | 11 | --- | 103 Yds | |||
10th | 9 | --- | 99 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com