ScorecardBack
Best Tee Shots
Best Approach Shots
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 2 | 29 | 47 |
Duncan | 4 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 2 | 32 | 52 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 72 |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 18 | --- | 338 Yds | |||
2nd | 17 | --- | 312 Yds | |||
3rd | 10 | --- | 274 Yds | |||
4th | 1 | --- | 241 Yds | |||
5th | 7 | --- | 235 Yds | |||
6th | 3 | --- | 233 Yds | |||
7th | 3 | --- | 230 Yds | |||
8th | 12 | --- | 225 Yds | |||
8th | 12 | --- | 225 Yds | |||
10th | 17 | --- | 218 Yds |
Player | Rank | Hole | Club | Distance | Map | Video |
---|---|---|---|---|---|---|
1st | 6 | --- | 253 Yds | |||
2nd | 2 | --- | 153 Yds | |||
3rd | 4 | --- | 121 Yds | |||
4th | 3 | --- | 107 Yds | |||
5th | 3 | --- | 106 Yds | |||
6th | 17 | --- | 89 Yds | |||
7th | 8 | --- | 85 Yds | |||
8th | 10 | --- | 68 Yds | |||
9th | 12 | --- | 49 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com