Hob Goblin
E
PWood
+5
ScorecardBack
Best Tee Shots
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HobGob | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| PWood | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 42 | 77 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Player | Rank | Hole | Club | Distance | Map | Video |
|---|---|---|---|---|---|---|
| 1st | 2 | --- | 170 Yds | |||
| 2nd | 9 | 9Iron | 157 Yds | |||
| 3rd | 1 | --- | 154 Yds | |||
| 4th | 16 | --- | 149 Yds | |||
| 5th | 16 | --- | 145 Yds | |||
| 6th | 9 | --- | 143 Yds | |||
| 7th | 17 | --- | 139 Yds | |||
| 8th | 1 | SW | 136 Yds | |||
| 9th | 5 | --- | 129 Yds | |||
| 10th | 17 | --- | 121 Yds |
Copyright © 2023 Game Cart LLC
A World Class Creations Company
US and Canada Patented
Contact Us: info@gamecartgolf.com




